Usage Statistics for sovgaming.com

Summary Period: February 2012
Generated 01-Mar-2012 03:03 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 9152
Total Files 2170
Total Pages 7617
Total Visits 1305
Total KBytes 40147
Total Unique Sites 926
Total Unique URLs 40
Total Unique Referrers 185
Total Unique User Agents 322
. Avg Max
Hits per Hour 13 334
Hits per Day 315 679
Files per Day 74 445
Pages per Day 262 638
Visits per Day 45 74
KBytes per Day 1384 4985
Hits by Response Code
Code 200 - OK 2170
Code 301 - Moved Permanently 4
Code 304 - Not Modified 15
Code 400 - Bad Request 2
Code 403 - Forbidden 4016
Code 404 - Not Found 2941
Code 501 - Not Implemented 4

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 304 3.32% 178 8.20% 246 3.23% 44 3.37% 54 5.83% 1641 4.09%
2 255 2.79% 25 1.15% 212 2.78% 49 3.75% 56 6.05% 891 2.22%
3 282 3.08% 88 4.06% 252 3.31% 28 2.15% 36 3.89% 1310 3.26%
4 174 1.90% 14 0.65% 112 1.47% 26 1.99% 38 4.10% 395 0.98%
5 529 5.78% 5 0.23% 390 5.12% 41 3.14% 53 5.72% 1207 3.01%
6 557 6.09% 23 1.06% 488 6.41% 39 2.99% 46 4.97% 1578 3.93%
7 395 4.32% 79 3.64% 349 4.58% 31 2.38% 30 3.24% 1756 4.37%
8 365 3.99% 58 2.67% 318 4.17% 54 4.14% 52 5.62% 1306 3.25%
9 259 2.83% 47 2.17% 236 3.10% 46 3.52% 47 5.08% 948 2.36%
10 170 1.86% 17 0.78% 129 1.69% 54 4.14% 53 5.72% 538 1.34%
11 302 3.30% 14 0.65% 258 3.39% 38 2.91% 48 5.18% 1350 3.36%
12 548 5.99% 147 6.77% 502 6.59% 32 2.45% 43 4.64% 2269 5.65%
13 679 7.42% 58 2.67% 638 8.38% 35 2.68% 37 4.00% 2749 6.85%
14 366 4.00% 41 1.89% 298 3.91% 38 2.91% 47 5.08% 1485 3.70%
15 402 4.39% 295 13.59% 331 4.35% 38 2.91% 57 6.16% 3197 7.96%
16 195 2.13% 80 3.69% 149 1.96% 47 3.60% 48 5.18% 1146 2.85%
17 183 2.00% 79 3.64% 128 1.68% 50 3.83% 48 5.18% 1278 3.18%
18 117 1.28% 25 1.15% 68 0.89% 32 2.45% 45 4.86% 329 0.82%
19 445 4.86% 46 2.12% 391 5.13% 71 5.44% 69 7.45% 1686 4.20%
20 510 5.57% 149 6.87% 470 6.17% 45 3.45% 49 5.29% 2054 5.12%
21 147 1.61% 20 0.92% 105 1.38% 38 2.91% 45 4.86% 442 1.10%
22 71 0.78% 2 0.09% 44 0.58% 28 2.15% 33 3.56% 327 0.81%
23 127 1.39% 15 0.69% 73 0.96% 50 3.83% 46 4.97% 588 1.46%
24 119 1.30% 15 0.69% 90 1.18% 46 3.52% 37 4.00% 579 1.44%
25 603 6.59% 445 20.51% 559 7.34% 56 4.29% 46 4.97% 4985 12.42%
26 167 1.82% 33 1.52% 110 1.44% 57 4.37% 40 4.32% 658 1.64%
27 213 2.33% 38 1.75% 170 2.23% 61 4.67% 40 4.32% 976 2.43%
28 456 4.98% 114 5.25% 390 5.12% 74 5.67% 64 6.91% 1801 4.49%
29 212 2.32% 20 0.92% 111 1.46% 71 5.44% 65 7.02% 678 1.69%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 444 4.85% 1 44 2.03% 9 288 3.78% 70 2033 5.06%
1 20 593 6.48% 5 153 7.05% 18 540 7.09% 72 2098 5.23%
2 14 420 4.59% 4 132 6.08% 12 354 4.65% 57 1642 4.09%
3 14 434 4.74% 6 184 8.48% 13 380 4.99% 85 2476 6.17%
4 11 329 3.59% 1 45 2.07% 8 247 3.24% 51 1477 3.68%
5 14 408 4.46% 4 135 6.22% 11 341 4.48% 67 1937 4.82%
6 10 313 3.42% 0 25 1.15% 8 260 3.41% 31 908 2.26%
7 9 279 3.05% 0 19 0.88% 7 220 2.89% 38 1088 2.71%
8 10 311 3.40% 1 39 1.80% 8 249 3.27% 46 1328 3.31%
9 10 308 3.37% 1 40 1.84% 8 251 3.30% 39 1135 2.83%
10 9 277 3.03% 0 28 1.29% 6 201 2.64% 34 998 2.49%
11 9 286 3.12% 2 79 3.64% 8 234 3.07% 43 1259 3.14%
12 21 611 6.68% 11 331 15.25% 19 564 7.40% 128 3708 9.24%
13 11 340 3.72% 2 69 3.18% 9 283 3.72% 47 1358 3.38%
14 8 254 2.78% 2 70 3.23% 7 209 2.74% 42 1227 3.06%
15 20 607 6.63% 12 353 16.27% 17 509 6.68% 127 3682 9.17%
16 9 274 2.99% 0 27 1.24% 8 242 3.18% 44 1269 3.16%
17 8 256 2.80% 0 15 0.69% 7 215 2.82% 41 1203 3.00%
18 13 401 4.38% 5 166 7.65% 12 354 4.65% 63 1835 4.57%
19 13 379 4.14% 1 53 2.44% 11 322 4.23% 50 1457 3.63%
20 13 389 4.25% 0 21 0.97% 11 332 4.36% 41 1198 2.98%
21 11 345 3.77% 2 62 2.86% 10 292 3.83% 59 1698 4.23%
22 7 230 2.51% 0 4 0.18% 5 162 2.13% 22 629 1.57%
23 22 664 7.26% 2 76 3.50% 19 568 7.46% 86 2505 6.24%

Top 30 of 40 Total URLs
# Hits KBytes URL
1 1799 19.66% 15173 37.79% /usage/
2 259 2.83% 1945 4.84% /phpMyAdmin/
3 15 0.16% 1619 4.03% /usage/usage_201202.html
4 10 0.11% 2170 5.41% /phpMyAdmin/Documentation.html
5 7 0.08% 345 0.86% /usage/usage_201106.html
6 6 0.07% 489 1.22% /usage/usage_201112.html
7 5 0.05% 38 0.09% /phpMyAdmin/db_structure.php
8 5 0.05% 40 0.10% /phpMyAdmin/translators.html
9 5 0.05% 238 0.59% /usage/usage_201105.html
10 5 0.05% 234 0.58% /usage/usage_201109.html
11 5 0.05% 6 0.02% /webmail/src/login.php
12 4 0.04% 278 0.69% /phpMyAdmin/changelog.php
13 4 0.04% 80 0.20% /phpMyAdmin/phpmyadmin.css.php
14 4 0.04% 10 0.03% /phpMyAdmin/readme.php
15 4 0.04% 357 0.89% /usage/usage_201108.html
16 4 0.04% 245 0.61% /usage/usage_201111.html
17 3 0.03% 55 0.14% /phpMyAdmin/favicon.ico
18 3 0.03% 53 0.13% /phpMyAdmin/license.php
19 3 0.03% 247 0.61% /usage/usage_201201.html
20 3 0.03% 4 0.01% /webmail/src/right_main.php
21 3 0.03% 4 0.01% /webmail/src/view_header.php
22 3 0.03% 4 0.01% /webmail/src/webmail.php
23 2 0.02% 9 0.02% /phpMyAdmin/docs.css
24 2 0.02% 236 0.59% /usage/usage_201107.html
25 2 0.02% 2 0.01% /webmail/src/left_main.php
26 1 0.01% 1 0.00% /phpMyAdmin/print.css
27 1 0.01% 0 0.00% /usage/usage_201110.html
28 1 0.01% 1 0.00% /webmail/src/download.php
29 1 0.01% 1 0.00% /webmail/src/image.php
30 1 0.01% 1 0.00% /webmail/src/printer_friendly_bottom.php

Top 10 of 40 Total URLs By KBytes
# Hits KBytes URL
1 1799 19.66% 15173 37.79% /usage/
2 10 0.11% 2170 5.41% /phpMyAdmin/Documentation.html
3 259 2.83% 1945 4.84% /phpMyAdmin/
4 15 0.16% 1619 4.03% /usage/usage_201202.html
5 6 0.07% 489 1.22% /usage/usage_201112.html
6 4 0.04% 357 0.89% /usage/usage_201108.html
7 7 0.08% 345 0.86% /usage/usage_201106.html
8 4 0.04% 278 0.69% /phpMyAdmin/changelog.php
9 3 0.03% 247 0.61% /usage/usage_201201.html
10 4 0.04% 245 0.61% /usage/usage_201111.html

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 1799 19.66% 90 50.00% /usage/
2 15 0.16% 11 6.11% /usage/usage_201202.html
3 10 0.11% 9 5.00% /phpMyAdmin/Documentation.html
4 7 0.08% 7 3.89% /usage/usage_201106.html
5 259 2.83% 6 3.33% /phpMyAdmin/
6 6 0.07% 6 3.33% /usage/usage_201112.html
7 5 0.05% 5 2.78% /usage/usage_201105.html
8 5 0.05% 5 2.78% /usage/usage_201109.html
9 4 0.04% 4 2.22% /phpMyAdmin/changelog.php
10 4 0.04% 4 2.22% /phpMyAdmin/readme.php

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 1799 19.66% 89 50.00% /usage/
2 15 0.16% 14 7.87% /usage/usage_201202.html
3 10 0.11% 8 4.49% /phpMyAdmin/Documentation.html
4 259 2.83% 7 3.93% /phpMyAdmin/
5 6 0.07% 6 3.37% /usage/usage_201112.html
6 7 0.08% 5 2.81% /usage/usage_201106.html
7 5 0.05% 5 2.81% /usage/usage_201109.html
8 5 0.05% 4 2.25% /usage/usage_201105.html
9 4 0.04% 4 2.25% /usage/usage_201111.html
10 3 0.03% 3 1.69% /phpMyAdmin/license.php

Top 30 of 926 Total Sites
# Hits Files KBytes Visits Hostname
1 1723 18.83% 0 0.00% 6606 16.45% 17 1.30% 64-120-202-182.static.hostnoc.net
2 1156 12.63% 11 0.51% 5607 13.97% 79 6.05% lasvegas-nv-datacenter.com
3 812 8.87% 811 37.37% 7050 17.56% 9 0.69% cpc2-new25-2-0-cust248.5-1.cable.virginmedia.com
4 440 4.81% 440 20.28% 3827 9.53% 33 2.53% cpe-024-074-190-090.carolina.res.rr.com
5 319 3.49% 319 14.70% 2774 6.91% 1 0.08% 188-26-225-83.rdsnet.ro
6 253 2.76% 0 0.00% 970 2.42% 1 0.08% dsdf-5d82df19.pool.mediaways.net
7 207 2.26% 0 0.00% 794 1.98% 177 13.56% 8.218.202.1.static.bjtelecom.net
8 180 1.97% 8 0.37% 276 0.69% 66 5.06% crawl-66-249-68-11.googlebot.com
9 179 1.96% 136 6.27% 1033 2.57% 2 0.15% unknown.deca.tv
10 154 1.68% 111 5.12% 846 2.11% 2 0.15% 208.87.3.39
11 120 1.31% 0 0.00% 318 0.79% 20 1.53% sticker03.yandex.ru
12 107 1.17% 0 0.00% 410 1.02% 13 1.00% defenix.org
13 103 1.13% 3 0.14% 53 0.13% 1 0.08% 173.242.125.191
14 103 1.13% 3 0.14% 53 0.13% 1 0.08% 173.242.125.206
15 68 0.74% 0 0.00% 34 0.09% 18 1.38% crawl-66-249-68-119.googlebot.com
16 57 0.62% 0 0.00% 31 0.08% 4 0.31% evo-hl21-1.gameservers.net
17 56 0.61% 0 0.00% 19 0.05% 28 2.15% lvps87-230-16-211.dedicated.hosteurope.de
18 52 0.57% 24 1.11% 1690 4.21% 32 2.45% spider-199-21-99-96.yandex.com
19 47 0.51% 2 0.09% 17 0.04% 1 0.08% 38.107.179.220
20 46 0.50% 1 0.05% 24 0.06% 1 0.08% 38.107.179.221
21 46 0.50% 5 0.23% 250 0.62% 1 0.08% 38.107.179.222
22 46 0.50% 1 0.05% 22 0.06% 1 0.08% 38.107.179.223
23 46 0.50% 4 0.18% 38 0.09% 1 0.08% 38.107.179.224
24 39 0.43% 2 0.09% 26 0.06% 1 0.08% 251-247-115-208.static.reverse.lstn.net
25 39 0.43% 0 0.00% 103 0.26% 13 1.00% promoter.la.net.ua
26 36 0.39% 0 0.00% 10 0.03% 1 0.08% s1.960.clients.serverdeals.org
27 34 0.37% 0 0.00% 10 0.02% 0 0.00% 120.56.180.198
28 33 0.36% 33 1.52% 287 0.71% 2 0.15% 240.66.148.91.adsl.dyn.beotel.net
29 33 0.36% 33 1.52% 287 0.71% 3 0.23% cable-89-216-249-27.dynamic.sbb.rs
30 30 0.33% 9 0.41% 366 0.91% 14 1.07% 208.115.113.86

Top 10 of 926 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 812 8.87% 811 37.37% 7050 17.56% 9 0.69% cpc2-new25-2-0-cust248.5-1.cable.virginmedia.com
2 1723 18.83% 0 0.00% 6606 16.45% 17 1.30% 64-120-202-182.static.hostnoc.net
3 1156 12.63% 11 0.51% 5607 13.97% 79 6.05% lasvegas-nv-datacenter.com
4 440 4.81% 440 20.28% 3827 9.53% 33 2.53% cpe-024-074-190-090.carolina.res.rr.com
5 319 3.49% 319 14.70% 2774 6.91% 1 0.08% 188-26-225-83.rdsnet.ro
6 52 0.57% 24 1.11% 1690 4.21% 32 2.45% spider-199-21-99-96.yandex.com
7 179 1.96% 136 6.27% 1033 2.57% 2 0.15% unknown.deca.tv
8 253 2.76% 0 0.00% 970 2.42% 1 0.08% dsdf-5d82df19.pool.mediaways.net
9 154 1.68% 111 5.12% 846 2.11% 2 0.15% 208.87.3.39
10 207 2.26% 0 0.00% 794 1.98% 177 13.56% 8.218.202.1.static.bjtelecom.net

Top 30 of 185 Total Referrers
# Hits Referrer
1 2482 27.12% - (Direct Request)
2 495 5.41% http://wallpapergyd.blogspot.com/2011/02/wallpaper-originals.html
3 339 3.70% http://sovgaming.com/forums/index.php
4 305 3.33% http://www.girlslovecumshot.com/
5 300 3.28% http://www.assparadepussy.com/
6 297 3.25% http://sovgaming.com/
7 283 3.09% http://www.reality900.com/8th-street-latinas/
8 278 3.04% http://www.hotbareteens.com/
9 264 2.88% http://www.8hotlatinas.com/
10 263 2.87% http://www.mrbigdickshotchicks4u.com/
11 251 2.74% http://www.nudemilfsfree.com/
12 239 2.61% http://sovgaming.com/phpMyAdmin/index.php
13 236 2.58% http://www.bangbroson.com/
14 236 2.58% http://www.mr-big-dicks-hot-chicks.net/
15 224 2.45% http://www.hotblowjobsmovies.com/
16 216 2.36% http://www.analpetiteass.com/
17 210 2.29% http://moshimonsterssignincodes.com
18 180 1.97% http://www.us-webmarketing.com
19 160 1.75% http://typesofstds.com
20 116 1.27% http://wallpapergyd.blogspot.in/2011/02/wallpaper-originals.html
21 100 1.09% http://leopredicitons2012.com
22 100 1.09% http://www.zetabizu.com/cart.php
23 80 0.87% http://numerologybirthday.com
24 70 0.76% http://apartmentsincardiffinfo.com
25 70 0.76% http://capricorn2012.com
26 56 0.61% http://www.sovgaming.com/cgi-bin/nph-proxy.cgi
27 42 0.46% http://www.blackgirlyoung.com/big-booty-black-women-fucking/
28 40 0.44% http://www.zetabizu.com/products/Kolczyki-koBa.html
29 39 0.43% http://www.blackgirlyoung.com/big-black-teen-tits/
30 38 0.42% http://www.youngbustyteens.net/video/hot-girl-big-tits-hard-fucking/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% allintitle:”phpmyadmin 2.11.9“

Top 15 of 322 Total User Agents
# Hits User Agent
1 3033 33.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1732 18.92% Mozilla 4/0
3 254 2.78% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
4 243 2.66% Mozilla/5.0 (Windows; U; Windows NT 6.0; pl; rv:1.9.1.8) Gecko/20100202 Firefox/3.5.8
5 231 2.52% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
6 213 2.33% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
7 211 2.31% Netscape 6.0; WinNT6.1
8 207 2.26% \"Mozilla/5.0
9 206 2.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 194 2.12% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 91 0.99% Googlebot-Image/1.0
12 90 0.98% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
13 73 0.80% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 67 0.73% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
15 57 0.62% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7

Usage by Country for February 2012

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 3234 35.34% 1363 62.81% 19861 49.47% commercial (.com)
2 2678 29.26% 58 2.67% 9557 23.80% network (.net)
3 1709 18.67% 248 11.43% 4547 11.33% unresolved
4 335 3.66% 319 14.70% 2786 6.94% Romania
5 226 2.47% 0 0.00% 462 1.15% Russia
6 179 1.96% 136 6.27% 1033 2.57% Tuvalu
7 166 1.81% 8 0.37% 502 1.25% organizations (.org)
8 119 1.30% 2 0.09% 687 1.71% Ukraine
9 79 0.86% 0 0.00% 36 0.09% Germany
10 43 0.47% 0 0.00% 16 0.04% India
11 32 0.35% 3 0.14% 248 0.62% Brazil
12 28 0.31% 0 0.00% 72 0.18% Israel
13 26 0.28% 11 0.51% 107 0.27% Thailand
14 23 0.25% 0 0.00% 21 0.05% Poland
15 22 0.24% 22 1.01% 0 0.00% Pakistan
16 21 0.23% 0 0.00% 13 0.03% People's Republic of China
17 18 0.20% 0 0.00% 9 0.02% Turkey
18 17 0.19% 0 0.00% 5 0.01% Netherlands
19 12 0.13% 0 0.00% 32 0.08% Saudi Arabia
20 10 0.11% 0 0.00% 24 0.06% United Kingdom
21 9 0.10% 0 0.00% 3 0.01% Portugal
22 9 0.10% 0 0.00% 17 0.04% Sweden
23 8 0.09% 0 0.00% 2 0.01% Australia
24 8 0.09% 0 0.00% 2 0.01% Belgium
25 8 0.09% 0 0.00% 2 0.01% Italy
26 7 0.08% 0 0.00% 2 0.01% Chile
27 7 0.08% 0 0.00% 2 0.01% Mexico
28 6 0.07% 0 0.00% 2 0.00% Argentina
29 6 0.07% 0 0.00% 2 0.00% Czech Republic
30 6 0.07% 0 0.00% 2 0.00% Denmark


Generated by Webalizer Version 2.01